Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Waterproof: Crafted from 100% polyester material with waterproof coating to keep your pet comfortable and dry even in the worst weather conditions
Reflective: Dog hooded raincoat have High visibility reflective material helps to keep your pet safe when out for walks on dreary days; at night; or during poor visibility
Adjustable Strap: Dog hooded raincoat are Easy to secure adjustable belly strap allows for a comfortable and secure fit on most dogs | Please check girth measurements in size chart prior to purchase
Easy to pack: Dog hooded raincoat are Convenient lightweight slicker can be easily folded to fit in to car storage areas or day bags for trips to the park; beach; or hiking trails
Sizing: Dog hooded raincoat Length measurements taken from base of hood to longest point on coat
Our Dog hooded raincoat are also carefully designed; with adjustable elastic straps on the collar and back; just enough so that pets are not uncomfortable